<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Festival 2010, Cheltenham Gold Cup Betting Odds</title>
	<atom:link href="http://www.cheltenham-festival.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-festival.net</link>
	<description>Cheltenham Gold Cup 2010, Tips, Odds and Free Betting</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-03-21</title>
		<link>http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/</link>
		<comments>http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheltenham tweets]]></category>
		<category><![CDATA[cheltenham twitter]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/</guid>
		<description><![CDATA[
			
				
			
		

Cheltenham Festival 2010: latest betting news http://www.cheltenham-festival.com #
cheltenham festival 2010 starts tomorrow, betting guide http://www.cheltenham-festival.com #
follow @cheltenhamtips for Cheltenham Festival tips http://www.cheltenham-festival.com #chelfest #cheltenham #
Betfair, Bet365 neck and neck in Oddschecker February top 10 &#124; eGaming Review http://is.gd/aIf4W #
cheltenham festival just hours away! #cheltfest http://www.cheltenham-festival.com #
Cheltenham Festival is trending on twitter, fantastic! Just hours away [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Odds 2011</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds-2011/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds-2011/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup 2011]]></category>
		<category><![CDATA[Imperial Commander]]></category>
		<category><![CDATA[cheltenham festival 2011]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=187</guid>
		<description><![CDATA[
			
				
			
		
Odds for the Cheltenham Gold Cup 2011 have been released after Imperial Commanders win in 2010. The horse is favourite for the race taking place Friday 18 March 2011. Denman may not run in the Gold Cup 2011, but the Grand National instead. I guess we will know more nearer the race.
Imperial Commander 5/1 Kauto [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Winner Imperial Commander</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-winner-imperial-commander/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-winner-imperial-commander/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham Gold Cup 2011]]></category>
		<category><![CDATA[gold cup 2011]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=184</guid>
		<description><![CDATA[
			
				
			
		
IMPERIAL SEALS THE DEAL FOR BOOKIES GOLDEN CHELTENHAM
In what can only be described as the most dire four days of betting that Cheltenham punters have ever known, the win of Imperial Commander was another nail in the coffin.
Previously billed as the ‘War of the Worlds’ by bookies, the titanic clash between Kauto Star and Denman [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-winner-imperial-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Result 2010</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-result-2010/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-result-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[gold cup result]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=181</guid>
		<description><![CDATA[
			
				
			
		
3.20 Cheltenham Gold Cup Result 2010 
1st 6 Imperial Commander (IRE) 7-1
2nd 5 Denman (IRE) 4-1
3rd 8 Mon Mome (FR) 50-1
Tote Win £8.20
Pl £1.70, £1.60, £7.90
EX £36.60
SF £34.81
Tricast £1304.21
Winning Trainer Nigel Twiston-Davies
Winning Jockey Paddy Brennan
Distances 7l, 23l
Kauto Star 8-11 fav
11 ran]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-result-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Odds</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=179</guid>
		<description><![CDATA[
			
				
			
		
3.20pm totesport Cheltenham Gold Cup Odds 
// < ![CDATA[
 affkey="830f75fdc59d4d2976eaba9d7b5dc47e";boxid=562;
// ]]&#62;
]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Bet County Hurdle Paying 6 Each Way Places</title>
		<link>http://www.cheltenham-festival.net/skybet-county-hurdle/</link>
		<comments>http://www.cheltenham-festival.net/skybet-county-hurdle/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Hurdle]]></category>
		<category><![CDATA[skybet]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=170</guid>
		<description><![CDATA[
			
				
			
		
Ladies Day has come and gone at Cheltenham with ‘Big Bucks’ picking up the World Hurdle Trophy. With a name like that, I’d imagine a lot of people put their own bucks behind him. Friday&#8217;s pick is undoubtedly the Cheltenham Gold Cup event at 15.20 with previous winners Denman and Kauto Star going head to [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/skybet-county-hurdle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paddy Power Cheltenham Money Back Specials</title>
		<link>http://www.cheltenham-festival.net/paddy-power-cheltenham/</link>
		<comments>http://www.cheltenham-festival.net/paddy-power-cheltenham/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=173</guid>
		<description><![CDATA[
			
				
			
		
One of the most distinctive features of betting with paddypower is the famous &#8216;Money–Back Specials&#8217; offered on a range of different markets daily.  However, for the Cheltenham festival Paddy Power are offering several betting specials.
Friday 1.30pm Cheltenham &#8211; JCB Triumph Hurdle
Even Jessica Fletcher would struggle to discover the winner of the Triumph. So, to [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/paddy-power-cheltenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-03-18</title>
		<link>http://www.cheltenham-festival.net/twitter-updates-for-2010-03-18-2/</link>
		<comments>http://www.cheltenham-festival.net/twitter-updates-for-2010-03-18-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheltenham tweets]]></category>
		<category><![CDATA[cheltenham twitter]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/twitter-updates-for-2010-03-18-2/</guid>
		<description><![CDATA[
			
				
			
		

Who will win the cheltenham gold cup? http://ow.ly/1qsOKM #
]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/twitter-updates-for-2010-03-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Horses 2010</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-horses/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-horses/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=129</guid>
		<description><![CDATA[
			
				
			
		
Guide to the Cheltenham Gold Cup Horses 2010 with betting odds provided by Ladbrokes




No.


Colours 


Form 


Horse


Approx. Odds


BET


Trainer


Jockey



1

204-P01

Calgary Bay


66/1


Miss H C Knight
G Lee


Real chasing type who didn&#8217;t fulfil initial promise as a novice but got right back on track upped to 3m at Doncaster in December, jumping well and scoring easily. Worthy of consideration.


2

114-512

Carruthers


50/1


M Bradstock
Matthew Batchelor


Carruthers [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-horses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Video</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-video/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-video/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[totesport]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=124</guid>
		<description><![CDATA[
			
				
			
		
Kauto Star and Denman are set to renew their rivalry in the Totesport Cheltenham Gold Cup 2010, in what promises to be a blockbuster battle.
Trainer Paul Nicholls believes both horses will arrive at Prestbury Park at the peak of there power&#8217;s and with the series level at one apiece, this year&#8217;s renewal will decide who [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
