<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Festival 2012, Cheltenham Gold Cup Betting Odds</title>
	<atom:link href="http://www.cheltenham-festival.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-festival.net</link>
	<description>Cheltenham Gold Cup 2012, Tips, Odds and Free Betting</description>
	<lastBuildDate>Fri, 18 Mar 2011 12:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheltenham Non Runner No Bet Refund</title>
		<link>http://www.cheltenham-festival.net/cheltenham-non-runner-no-bet-refund/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-non-runner-no-bet-refund/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Cheltenham News]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=205</guid>
		<description><![CDATA[StanJames continue their countdown to Cheltenham by going non-runner no bet on 11 Grade 1 races from March 1st. That means if a punter backs a horse with StanJames.com in one of the qualifying races and it is a non-runner, then StanJames.com will refund the stake. The online firm are also boosting prices of selected [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-non-runner-no-bet-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Novices Hurdle Betting Odds</title>
		<link>http://www.cheltenham-festival.net/supreme-novices-hurdle-betting-odds/</link>
		<comments>http://www.cheltenham-festival.net/supreme-novices-hurdle-betting-odds/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Cheltenham News]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=201</guid>
		<description><![CDATA[StanJames.com are today offering best industry price on Cue Card to win the Stan James Supreme Novices&#8217; Hurdle. The online firm are a standout 5/2 on the Colin Tizzard-trained hurdler for the race. StanJames.com spokesman Garry McGibbon said: &#8220;In what now looks a competitive race, we are happy to lay Cue Card at 5/2 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/supreme-novices-hurdle-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheltenham festival 2011</title>
		<link>http://www.cheltenham-festival.net/cheltenham-festival-2011/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-festival-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=197</guid>
		<description><![CDATA[cheltenham festival 2011 twitter test Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheltenham 2011</title>
		<link>http://www.cheltenham-festival.net/cheltenham-2011/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-2011/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=193</guid>
		<description><![CDATA[cheltenham 2011 Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-21</title>
		<link>http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/</link>
		<comments>http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheltenham tweets]]></category>
		<category><![CDATA[cheltenham twitter]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/</guid>
		<description><![CDATA[Cheltenham Festival 2010: latest betting news http://www.cheltenham-festival.com # cheltenham festival 2010 starts tomorrow, betting guide http://www.cheltenham-festival.com # follow @cheltenhamtips for Cheltenham Festival tips http://www.cheltenham-festival.com #chelfest #cheltenham # Betfair, Bet365 neck and neck in Oddschecker February top 10 &#124; eGaming Review http://is.gd/aIf4W # cheltenham festival just hours away! #cheltfest http://www.cheltenham-festival.com # Cheltenham Festival is trending on [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/twitter-weekly-updates-for-2010-03-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Odds 2011</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds-2011/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds-2011/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup 2011]]></category>
		<category><![CDATA[Imperial Commander]]></category>
		<category><![CDATA[cheltenham festival 2011]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=187</guid>
		<description><![CDATA[Odds for the Cheltenham Gold Cup 2011 have been released after Imperial Commanders win in 2010. The horse is favourite for the race taking place Friday 18 March 2011. Denman may not run in the Gold Cup 2011, but the Grand National instead. I guess we will know more nearer the race. Imperial Commander 5/1 [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Winner Imperial Commander</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-winner-imperial-commander/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-winner-imperial-commander/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham Gold Cup 2011]]></category>
		<category><![CDATA[gold cup 2011]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=184</guid>
		<description><![CDATA[IMPERIAL SEALS THE DEAL FOR BOOKIES GOLDEN CHELTENHAM In what can only be described as the most dire four days of betting that Cheltenham punters have ever known, the win of Imperial Commander was another nail in the coffin. Previously billed as the ‘War of the Worlds’ by bookies, the titanic clash between Kauto Star [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-winner-imperial-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Result 2010</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-result-2010/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-result-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[gold cup result]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=181</guid>
		<description><![CDATA[3.20 Cheltenham Gold Cup Result 2010  1st 6 Imperial Commander (IRE) 7-1 2nd 5 Denman (IRE) 4-1 3rd 8 Mon Mome (FR) 50-1 Tote Win £8.20 Pl £1.70, £1.60, £7.90 EX £36.60 SF £34.81 Tricast £1304.21 Winning Trainer Nigel Twiston-Davies Winning Jockey Paddy Brennan Distances 7l, 23l Kauto Star 8-11 fav 11 ran Share and [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-result-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Odds</title>
		<link>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds/</link>
		<comments>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=179</guid>
		<description><![CDATA[3.20pm totesport Cheltenham Gold Cup Odds Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/cheltenham-gold-cup-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Bet County Hurdle Paying 6 Each Way Places</title>
		<link>http://www.cheltenham-festival.net/skybet-county-hurdle/</link>
		<comments>http://www.cheltenham-festival.net/skybet-county-hurdle/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Hurdle]]></category>
		<category><![CDATA[skybet]]></category>

		<guid isPermaLink="false">http://www.cheltenham-festival.net/?p=170</guid>
		<description><![CDATA[Ladies Day has come and gone at Cheltenham with ‘Big Bucks’ picking up the World Hurdle Trophy. With a name like that, I’d imagine a lot of people put their own bucks behind him. Friday&#8217;s pick is undoubtedly the Cheltenham Gold Cup event at 15.20 with previous winners Denman and Kauto Star going head to [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-festival.net/skybet-county-hurdle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

